Welcome to the Official Site of the Westside Little League

Standings
Standings

Westside Little League Team Standings

 

Season: 
2011 Iowa State Tournament  
11 Year Olds  GP W L T PCT RD RF RA L5 H2H
District 1 Boone 11s    5   4   1   0   0.800   18   45   27   4-1-0   1
District 2 Davenport Northwest 11s    5   4   1   0   0.800   2   36   34   4-1-0   0
Westside 11s    4   2   2   0   0.500   10   38   28   2-2-0   0
District 3 Central Iowa 11s    4   1   3   0   0.250   -9   31   40   1-3-0   0
District 5 Grandview 11s    4   0   4   0   0.000   -21   17   38   0-4-0   0
 
50-70 13 Year Olds  
  GP W L T PCT RD RF RA L5 H2H
SBL Black    22   19   3   0   0.864   163   293   130   4-1-0   0
Northwest    16   13   3   0   0.812   160   228   68   5-0-0   0
SBL Orange    21   17   4   0   0.810   170   279   109   4-1-0   0
Hinton    15   11   4   0   0.733   119   182   63   4-1-0   0
Headid Jensen Dealerships    23   15   8   0   0.652   123   236   113   3-2-0   0
Ponca    19   12   7   0   0.632   34   190   156   4-1-0   0
Akron/Westfield    20   8   12   0   0.400   -53   135   188   1-4-0   0
Headid Ts 2 Pleeze    18   7   11   0   0.389   -67   160   227   3-2-0   0
WestsideLL Dakota Valley    20   6   14   0   0.300   -129   135   264   0-5-0   0
Mside Cubs    21   6   15   0   0.286   -123   212   335   2-3-0   0
Mside Diamondbacks    20   5   15   0   0.250   -102   163   265   0-5-0   0
WestsideLL BPI    17   3   14   0   0.176   -154   109   263   2-3-0   0
SSC Rosies Pizza    16   2   14   0   0.125   -141   69   210   1-4-0   0
 
IA District 6  
10 Year Olds  GP W L T PCT RD RF RA L5 H2H
Headid 10s    6   6   0   0   1.000   62   68   6   5-0-0   0
Mside National 10s    6   4   2   0   0.667   29   69   40   3-2-0   0
Sgt Bluff 10s    5   3   2   0   0.600   -1   54   55   3-2-0   0
Northwest 10s    5   2   3   0   0.400   -8   34   42   2-3-0   0
Westside 10s    5   1   4   0   0.200   -5   37   42   1-4-0   0
Mside American 10s    5   0   5   0   0.000   -77   21   98   0-5-0   0
11 Year Olds  GP W L T PCT RD RF RA L5 H2H
Northwest 11s    7   6   1   0   0.857   51   87   36   4-1-0   0
Westside 11s    7   5   2   0   0.714   28   77   49   4-1-0   0
Headid 11s    6   3   3   0   0.500   -5   50   55   2-3-0   2
Sgt Bluff 11s    6   3   3   0   0.500   54   107   53   3-2-0   1
LeMars 11s    6   3   3   0   0.500   -1   59   60   2-3-0   0
Mside American 11s    6   1   5   0   0.167   -56   31   87   1-4-0   1
Mside National 11s    6   1   5   0   0.167   -71   43   114   1-4-0   0
12 Year Olds  GP W L T PCT RD RF RA L5 H2H
Mside National 12s    8   7   1   0   0.875   33   73   40   5-0-0   0
Sgt Bluff 12s    8   6   2   0   0.750   41   75   34   3-2-0   0
Headid 12s    7   5   2   0   0.714   24   57   33   4-1-0   0
Westside 12s    7   4   3   0   0.571   3   59   56   3-2-0   1
Mside American 12s    7   4   3   0   0.571   20   60   40   4-1-0   0
Hinton 12s    7   2   5   0   0.286   -29   34   63   1-4-0   0
LeMars 12s    7   1   6   0   0.143   -16   38   54   0-5-0   0
Northwest 12s    7   0   7   0   0.000   -76   19   95   0-5-0   0
Juniors  GP W L T PCT RD RF RA L5 H2H
Headid Jrs    5   4   1   0   0.800   10   42   32   4-1-0   0
Northwest Jrs    5   3   2   0   0.600   14   42   28   3-2-0   0
Morningside Jrs    4   2   2   0   0.500   18   34   16   2-2-0   1
Sgt Bluff Jrs    4   2   2   0   0.500   11   38   27   2-2-0   0
Westside Jrs    4   0   4   0   0.000   -53   4   57   0-4-0   0
Seniors  GP W L T PCT RD RF RA L5 H2H
Morningside Srs    3   3   0   0   1.000   40   41   1   3-0-0   0
Northwest/Westside Srs    3   1   2   0   0.333   -11   15   26   1-2-0   0
Headid Srs    2   0   2   0   0.000   -29   4   33   0-2-0   0
 
Majors 11-12 Year Olds  
  GP W L T PCT RD RF RA L5 H2H
Sioux City Explorers    18   17   1   0   0.944   142   188   46   5-0-0   0
Heartland Chiropractic Major    18   12   6   0   0.667   22   164   142   3-2-0   0
Hy-Vee    18   10   8   0   0.556   70   203   133   3-2-0   0
Steck Foods    18   9   9   0   0.500   21   166   145   1-4-0   0
Gunderson's Jewelers    18   7   11   0   0.389   -68   127   195   4-1-0   0
Siouxland Pain Clinic    18   6   12   0   0.333   -85   105   190   1-4-0   0
Sooland Bobcat    18   2   16   0   0.111   -102   111   213   0-5-0   0
 
Minors 9-10 Year Olds  
  GP W L T PCT RD RF RA L5 H2H
Westside Pizza    18   14   4   0   0.778   53   199   146   4-1-0   2
Halman Construction    18   14   4   0   0.778   45   189   144   4-1-0   0
Heartland Chiropractic    17   11   6   0   0.647   43   191   148   4-1-0   0
Breg Bracing    18   10   8   0   0.556   5   146   141   2-3-0   0
Menards    17   5   12   0   0.294   -15   148   163   2-3-0   0
Hauff Sporting Goods    18   5   13   0   0.278   -51   156   207   1-4-0   0
Floors N More    16   2   14   0   0.125   -80   118   198   1-4-0   0
 
Pee Wees 7-8 Year Olds  
  GP W L T PCT RD RF RA L5 H2H
Wauhob Truck Stop Sign Shop    18   17   1   0   0.944   176   362   186   5-0-0   0
Coke    18   12   6   0   0.667   -21   282   303   3-2-0   2
Sterne Akin State Farm    18   12   6   0   0.667   32   287   255   3-2-0   0
Don's Pro Shop    18   7   11   0   0.389   -9   301   310   3-2-0   0
Dakota Dunes    18   6   12   0   0.333   -31   206   237   2-3-0   0
Siouxland Surgery Center    18   5   13   0   0.278   -85   212   297   1-4-0   0
Floors N More Pee Wee    18   4   14   0   0.222   -62   213   275   2-3-0   0
 
Senior 14-16 Year Olds  
  GP W L T PCT RD RF RA L5 H2H
Mside Royals    18   14   4   0   0.778   81   185   104   3-2-0   0
Mside Orioles    19   14   5   0   0.737   88   205   117   5-0-0   0
Northwest Ts 2 Pleeze    20   14   6   0   0.700   91   210   119   2-3-0   2
Mside Phillies    20   14   6   0   0.700   125   246   121   4-1-0   0
Northwest/Westside CNOS    20   7   13   0   0.350   -92   128   220   2-3-0   0
Headid Moos Plumbing    14   4   10   0   0.286   -85   69   154   1-4-0   0
Mside BlueJays    18   3   15   0   0.167   -85   95   180   0-5-0   0
Headid S&JBL Trucking    15   2   13   0   0.133   -123   71   194   1-4-0   0
 
T-Ball 4-6 Year Olds  
  GP W L T PCT RD RF RA L5 H2H
NW Royals    0   0   0   0   0.000   0   0   0   0-0-0   0
Sara Lee    0   0   0   0   0.000   0   0   0   0-0-0   0
Personal Expressions Photography    0   0   0   0   0.000   0   0   0   0-0-0   0
Dairy Queen    0   0   0   0   0.000   0   0   0   0-0-0   0
NW Reds    0   0   0   0   0.000   0   0   0   0-0-0   0
Billy Boy    0   0   0   0   0.000   0   0   0   0-0-0   0
North Sioux Dental Clinic    0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (PCT, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary
 
2011 League Sponsors - Grand Slam - Breg Bracing; Home Run - Beef Products Inc, Chestermans, Coke, Sara Lee, Tyson Fresh Meats, Anonymous.   Team Sponsors Billy Boys, CNOS, Dairy Queen, Dakota Dunes CID, Dons Pro Shop, Floors & More 2, Gunderson’s, Halman's Construction, Hauff's Sports, Heartland Chiropractic 2, HyVee on Hamilton, Menards,  North Sioux Dental,  Sioux City Explorers, Siouxland Pain Clinic, Siouxland Surgery Center, Sooland Bobcat, Sterne Akin State Farm Insurance, SWF Steck Foods, WauhobTruck Stop Signs, Personal Expressions Photography, Westside Pizza.   Support Sponsors - Great Southern Bank, IBEW Electrical Workers, JFE TreeService/ Landscaping, Jollytime Popcorn, Jones Plumbing, Kiwanis, Liberty National Bank, Midland Clinic, Rosies Pizza, SC Police Officers Assoc, Kiwanis, Siouxland Credit Union, TruGreen, United Rentals, Von Hagel Lawn Care,

Announcements

Upcoming Events  
Registration for the 2012 Season
North Sioux City Community Center

Sun, 02/19
3:00 PM - 7:00 PM
Registration for the 2012 Season
North Sioux City Community Center

Mon, 02/20
5:00 PM - 8:00 PM